K Suites Project Details
Project Details | K Suites |
Location | Lorong K Telok Kurau |
District | 15 |
Developer | EG Properties Pte. Limited |
Developer’s License No. | C1431 |
Site Area | 1,381.9 sqm (14,875 sqft) |
Solicitor | Rajah & Tann Singapore LLP |
Project Account No. | OCBC For Project Acc: 396-313-998-3 (EG Properties Pte. Limited) |
Architect | JGP Architecture (S) Pte Ltd |
Project ID | Naui Studio Pte Ltd |
M&E Consultant | KJ Group Consult |
C&S Consultant | CMP Consultants Pte Ltd |
Address | 21 Lorong K Telok Kurau, 425617 |
No. of Storeys | Single block of 5-storey |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | 06540W & 06541V MK 26 |
Site Use | Residential Flat Developement |
Tenure | Freehold |
Total No. of Units | 19 Residential units |
No. of Car Park Lots | 15 parking lots and 1 accessible parking lot |
Expected Date of TOP | 31 December 2025 |
Expected Date of Legal Completion | 31 December 2027 |
Security | 24 Hours Security Guard |
(Project details for K Suites may be subjected to change without prior notice)
Book An Appointment to view K Suites ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of K Suites Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.